<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WMConsulting</title>
	<atom:link href="http://www.wmconsulting.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmconsulting.info</link>
	<description>Technical blog and Consulting Services</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wowza CPU Performance comparative for Live Streaming sites</title>
		<link>http://www.wmconsulting.info/wowza-cpu-performance-comparative-for-live-streaming-sites/</link>
		<comments>http://www.wmconsulting.info/wowza-cpu-performance-comparative-for-live-streaming-sites/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:47:21 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=240</guid>
		<description><![CDATA[The idea of this post is share some technical details about different Wowza servers settings, running into Live Streaming sites. This 4 years working into multiple projects allow to me recollect stats about performance, currently support more than 100 Wowza Server daily and this list of CPU&#8217;s is the common used. One normal question from my [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/wowza-cpu-performance-comparative-for-live-streaming-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with Wowza logs</title>
		<link>http://www.wmconsulting.info/working-with-wowza-logs/</link>
		<comments>http://www.wmconsulting.info/working-with-wowza-logs/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:47:42 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[wowza]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=218</guid>
		<description><![CDATA[Improve logs management and rotation over linux, combining Log4j and LogRotate. Modify the log4j.properties for using other Appender: Create the logrotate configuration file into Centos/RedHat the path is: And the last step is you have very big logs files like is my case, and into one day I can have 2 GB of logs or [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/working-with-wowza-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Publish from iPhone to Wowza</title>
		<link>http://www.wmconsulting.info/live-publish-from-iphone-to-wowza/</link>
		<comments>http://www.wmconsulting.info/live-publish-from-iphone-to-wowza/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:09:42 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Demos]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=215</guid>
		<description><![CDATA[I&#8217;m really happy to be part of the Beta Testers of this new and amazing application. With Livu you can stream from your iPhone 3GS or newest to any Wowza Media Server using RTMP protocol&#8230; Features supported: Adaptive bitrate streaming Authentication support Touch to focus Double tap to expose Torch mode (iPhone 4 only) WIFI Video sizes [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/live-publish-from-iphone-to-wowza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awstats mod for process Wowza Stats</title>
		<link>http://www.wmconsulting.info/awstats-mod-for-process-wowza-stats/</link>
		<comments>http://www.wmconsulting.info/awstats-mod-for-process-wowza-stats/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:41:36 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=170</guid>
		<description><![CDATA[Download the package from this link: Add this lines into your Apache configuration: Setting up the Crontab for update the Stats automatically Setting up the Wowza Log Appender for save the information in the format then Awstats will be understand For doit this edit the log4j.properties normally into this path: Add this appender: This way [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/awstats-mod-for-process-wowza-stats/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>How to know what is happening inside Wowza?</title>
		<link>http://www.wmconsulting.info/how-to-know-what-is-happen-inside-wowza/</link>
		<comments>http://www.wmconsulting.info/how-to-know-what-is-happen-inside-wowza/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 21:32:47 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[wowza]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=147</guid>
		<description><![CDATA[I have seen into the Blog stats than the most common question is How To Monitor Wowza Media Server&#8230; for this reason I&#8217;ll start to write a series of Posts about this topic. In this first post I&#8217;ll request your help too, let me know what you would like to know about your Wowza Server. [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/how-to-know-what-is-happen-inside-wowza/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile Demos</title>
		<link>http://www.wmconsulting.info/mobile-demos/</link>
		<comments>http://www.wmconsulting.info/mobile-demos/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:08:04 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=95</guid>
		<description><![CDATA[For Watch this videos, and listen the Online Radio, please enter to this URL with your mobile device Please after test the Streaming with your Mobile Device, take 1 minute to send your Device Model using our Contact form, this way we can load this in our database and make public this result. IMPORTANT: The [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/mobile-demos/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to read VOD files from Amazon S3 on Standalone Wowza Server</title>
		<link>http://www.wmconsulting.info/read-vod-files-amazon-s3-standalone-wowza-server/</link>
		<comments>http://www.wmconsulting.info/read-vod-files-amazon-s3-standalone-wowza-server/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:09:39 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[vod]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[wowza]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=75</guid>
		<description><![CDATA[I’ll explain how to is possible read the files from Amazon S3 Storage but without using a EC2 instance. For example your “localhost” or your Standalone Wowza server running on your own datacenter. I did this for working on my local development environment, I’ll describe the steps for a Linux environment. 1- Download from this [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/read-vod-files-amazon-s3-standalone-wowza-server/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Monitoring Wowza with the JMX interface</title>
		<link>http://www.wmconsulting.info/monitoring-wowza-with-the-jmx-interface/</link>
		<comments>http://www.wmconsulting.info/monitoring-wowza-with-the-jmx-interface/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:18:42 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=34</guid>
		<description><![CDATA[First we need Download CHECK_JMX from this link check_jmx To see the option we have available, we can execute the plugin with the param &#8220;-help&#8221; ./check_jmx -help Output: Usage: check_jmx -U url -O object_name -A attribute [-K compound_key] [-I attribute_info] [-J attribute_info_key] -w warn_limit -c crit_limit [-v[vvv]] [-help] where options are: -help Prints this page [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/monitoring-wowza-with-the-jmx-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOD Demo (Amazon EC2 instance, S3 storage)</title>
		<link>http://www.wmconsulting.info/amazon-ec2-s3-vod-demo/</link>
		<comments>http://www.wmconsulting.info/amazon-ec2-s3-vod-demo/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:18:06 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[rtmp]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[vod]]></category>
		<category><![CDATA[wms]]></category>
		<category><![CDATA[wowza]]></category>

		<guid isPermaLink="false">http://www.wmconsulting.info/?p=27</guid>
		<description><![CDATA[THIS DEMO IS NOT WORKING NOW, Whe are Updating the Server All this demos are Hosted in a Standalone Instance, and the files are serving from S3 Storage platform. Demo a 778k (650k video + 128k audio) Demo a 578k (450k video + 128k audio) Demo a 328k (200k video + 128k audio) Demo a [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/amazon-ec2-s3-vod-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoutCast Relay Demo</title>
		<link>http://www.wmconsulting.info/shoutcast-relay-demo/</link>
		<comments>http://www.wmconsulting.info/shoutcast-relay-demo/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:41:02 +0000</pubDate>
		<dc:creator>Alejandro</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[shoutcast]]></category>
		<category><![CDATA[wowza]]></category>

		<guid isPermaLink="false">http://www.wowzamediaserver.com.ar/?p=4</guid>
		<description><![CDATA[Hi, In this first post I&#8217;ll show  a demo. About how can make a relay with Wowza Server from a Shoutcast server. Demo with JWPlayer You can improve the user experience, provide a On-line Player in Flash, and running over the port 80 with RTMP protocol, this way don&#8217;t have problem with the firewall. Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.wmconsulting.info/shoutcast-relay-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

